TOP | Song | Artist | Last week position | Weeks on chart |
1 | Havana | Camila Cabello ft. Young Thug | 1 | 6 |
2 | Up All Night | Beck | 3 | 11 |
3 | Fantasy | George Michael ft. Nile Rodgers | 2 | 12 |
4 | Perfect | Ed Sheeran | 7 | 4 |
5 | Sorry Not Sorry | Demi Lovato | 4 | 8 |
6 | What Lovers Do | Maroon 5 | 9 | 8 |
7 | Swish Swish | Katy Perry ft. Nicki Minaj | 5 | 14 |
8 | When I Was Young | MØ | 13 | 2 |
9 | Unforgettable | French Montana ft. Swae Lee | 6 | 16 |
10 | The Sky Is A Neighborhood | Foo Fighters | 8 | 11 |
11 | Great One | Jessie Reyez | 11 | 7 |
12 | Ready For It? | Taylor Swift | 12 | 4 |
13 | What About Us | Pink | 15 | 3 |
14 | Feels | Calvin Harris ft. Pharrell Williams, Katy Perry, Big Sean | 10 | 19 |
15 | No Roots | Alice Merton | NEW | 1 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: