TOP | Song | Artist | Last week position | Weeks on chart |
1 | Up All Night | Beck | 1 | 13 |
2 | Havana | Camila Cabello ft. Young Thug | 2 | 8 |
3 | Perfect | Ed Sheeran | 3 | 6 |
4 | Fantasy | George Michael ft. Nile Rodgers | 4 | 14 |
5 | What Lovers Do | Maroon 5 | 5 | 10 |
6 | When I Was Young | MØ | 6 | 4 |
7 | Sorry Not Sorry | Demi Lovato | 7 | 10 |
8 | Swish Swish | Katy Perry ft. Nicki Minaj | 8 | 16 |
9 | Great One | Jessie Reyez | 9 | 9 |
10 | Ready For It? | Taylor Swift | 10 | 6 |
11 | Unforgettable | French Montana ft. Swae Lee | 11 | 18 |
12 | What About Us | Pink | 12 | 5 |
13 | No Roots | Alice Merton | 13 | 3 |
14 | The Sky Is A Neighborhood | Foo Fighters | 14 | 13 |
15 | Feels | Calvin Harris ft. Pharrell Williams, Katy Perry, Big Sean | 15 | 21 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: