TOP | Song | Artist | Last week position | Weeks on chart |
1 | Look What You Made Me Do | Taylor Swift | 1 | 6 |
2 | Feels | Calvin Harris ft. Pharrell Williams, Katy Perry, Big Sean | 2 | 11 |
3 | Bibia Be Ye Ye | Ed Sheeran | 5 | 9 |
4 | I Promise | Radiohead | 3 | 18 |
5 | Swish Swish | Katy Perry ft. Nicki Minaj | 7 | 16 |
6 | Drew Barrymore | SZA | 4 | 15 |
7 | Fantasy | George Michael ft. Nile Rodgers | 11 | 4 |
8 | Bad Liar | Selena Gomez | 6 | 16 |
9 | I Feel It Coming | The Weeknd ft. Daft Punk | 8 | 17 |
10 | Unforgettable | French Montana ft. Swae Lee | 13 | 8 |
11 | Rain | The Script | 9 | 11 |
12 | The Sky Is A Neighborhood | Foo Fighters | 14 | 3 |
13 | There's Nothing Holdin' Me Back | Shawn Mendes | 10 | 18 |
14 | Up All Night | Beck | 15 | 3 |
15 | Be Mine | Ofenbach | 12 | 20 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: