TOP | Song | Artist | Last week position | Weeks on chart |
1 | Look What You Made Me Do | Taylor Swift | 1 | 2 |
2 | Feels | Calvin Harris ft. Pharrell Williams, Katy Perry, Big Sean | 2 | 7 |
3 | Drew Barrymore | SZA | 4 | 10 |
4 | Bad Liar | Selena Gomez | 3 | 12 |
5 | I Promise | Radiohead | 6 | 14 |
6 | I Feel It Coming | The Weeknd ft. Daft Punk | 5 | 14 |
7 | Rain | The Script | 9 | 7 |
8 | Be Mine | Ofenbach | 7 | 16 |
9 | Bibia Be Ye Ye | Ed Sheeran | 10 | 5 |
10 | Swish Swish | Katy Perry ft. Nicki Minaj | 14 | 2 |
11 | Told You So | Paramore | 8 | 16 |
12 | Skin | Rag'n'Bone Man | 11 | 16 |
13 | There's Nothing Holdin' Me Back | Shawn Mendes | 13 | 4 |
14 | Unforgettable | French Montana ft. Swae Lee | 15 | 4 |
15 | Perfect Places | Lorde | 12 | 4 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: