TOP | Song | Artist | Last week position | Weeks on chart |
1 | Look What You Made Me Do | Taylor Swift | 1 | 5 |
2 | Feels | Calvin Harris ft. Pharrell Williams, Katy Perry, Big Sean | 2 | 10 |
3 | I Promise | Radiohead | 3 | 17 |
4 | Drew Barrymore | SZA | 4 | 13 |
5 | Bibia Be Ye Ye | Ed Sheeran | 5 | 8 |
6 | Bad Liar | Selena Gomez | 6 | 15 |
7 | Swish Swish | Katy Perry ft. Nicki Minaj | 7 | 5 |
8 | I Feel It Coming | The Weeknd ft. Daft Punk | 8 | 16 |
9 | Rain | The Script | 9 | 10 |
10 | There's Nothing Holdin' Me Back | Shawn Mendes | 10 | 17 |
11 | Fantasy | George Michael ft. Nile Rodgers | 11 | 3 |
12 | Be Mine | Ofenbach | 12 | 19 |
13 | Unforgettable | French Montana ft. Swae Lee | 13 | 7 |
14 | The Sky Is A Neighborhood | Foo Fighters | 14 | 2 |
15 | Up All Night | Beck | 15 | 2 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: