TOP | Song | Artist | Last week position | Weeks on chart |
1 | Look What You Made Me Do | Taylor Swift | 1 | 4 |
2 | Feels | Calvin Harris ft. Pharrell Williams, Katy Perry, Big Sean | 2 | 9 |
3 | I Promise | Radiohead | 4 | 16 |
4 | Drew Barrymore | SZA | 3 | 12 |
5 | Bibia Be Ye Ye | Ed Sheeran | 7 | 7 |
6 | Bad Liar | Selena Gomez | 5 | 14 |
7 | Swish Swish | Katy Perry ft. Nicki Minaj | 9 | 4 |
8 | I Feel It Coming | The Weeknd ft. Daft Punk | 6 | 15 |
9 | Rain | The Script | 6 | 9 |
10 | There's Nothing Holdin' Me Back | Shawn Mendes | 8 | 16 |
11 | Fantasy | George Michael ft. Nile Rodgers | 15 | 2 |
12 | Be Mine | Ofenbach | 10 | 18 |
13 | Unforgettable | French Montana ft. Swae Lee | 12 | 6 |
14 | The Sky Is A Neighborhood | Foo Fighters | NEW | 1 |
15 | Up All Night | Beck | NEW | 1 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: