TOP | Song | Artist | Last week position | Weeks on chart |
1 | Look What You Made Me Do | Taylor Swift | NEW | 1 |
2 | Feels | Calvin Harris ft. Pharrell Williams, Katy Perry, Big Sean | 1 | 6 |
3 | Bad Liar | Selena Gomez | 2 | 11 |
4 | Drew Barrymore | SZA | 6 | 9 |
5 | I Feel It Coming | The Weeknd ft. Daft Punk | 3 | 13 |
6 | I Promise | Radiohead | 7 | 13 |
7 | Be Mine | Ofenbach | 4 | 15 |
8 | Told You So | Paramore | 5 | 15 |
9 | Rain | The Script | 8 | 6 |
10 | Bibia Be Ye Ye | Ed Sheeran | 11 | 4 |
11 | Skin | Rag'n'Bone Man | 10 | 15 |
12 | Perfect Places | Lorde | 13 | 3 |
13 | There's Nothing Holdin' Me Back | Shawn Mendes | 14 | 3 |
14 | Swish Swish | Katy Perry ft. Nicki Minaj | NEW | 1 |
15 | Unforgettable | French Montana ft. Swae Lee | 15 | 3 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: