TOP | Song | Artist | Last week position | Weeks on chart |
1 | Hard times | Paramore | 1 | 12 |
2 | The Cure | Lady Gaga | 2 | 17 |
3 | Told You So | Paramore | 4 | 7 |
4 | Where's the Revolution | Depeche Mode | 3 | 22 |
5 | Skin | Rag'n'Bone Man | 6 | 7 |
6 | Chained To The Rhythm | Katy Perry ft. Skip Marley | 5 | 19 |
7 | Be Mine | Ofenbach | 8 | 7 |
8 | I Feel It Coming | The Weeknd ft. Daft Punk | 10 | 5 |
9 | That’s What I Like | Bruno Mars | 7 | 19 |
10 | Bad Liar | Selena Gomez | 11 | 3 |
11 | Shape Of You | Ed Sheeran | 9 | 25 |
12 | I Promise | Radiohead | 12 | 5 |
13 | New Face | Psy | 13 | 3 |
14 | La Marea | Manu Chao | 14 | 3 |
15 | Drew Barrymore | SZA | NEW | 1 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: