TOP | Song | Artist | Last week position | Weeks on chart |
1 | Where's the Revolution | Depeche Mode | 1 | 17 |
2 | Hard times | Paramore | 6 | 7 |
3 | That’s What I Like | Bruno Mars | 2 | 14 |
4 | The Cure | Lady Gaga | 5 | 7 |
5 | Chained To The Rhythm | Katy Perry ft. Skip Marley | 3 | 14 |
6 | Shape Of You | Ed Sheeran | 4 | 20 |
7 | Roller Coaster | Bon Jovi | 8 | 10 |
8 | Lost On You | LP | 11 | 21 |
9 | Feel It Still | Portugal. The Man | 10 | 8 |
10 | Believer | Imagine Dragons | 9 | 9 |
11 | Told You So | Paramore | 12 | 2 |
12 | Be Mine | Ofenbach | 13 | 2 |
13 | Skin | Rag'n'Bone Man | 14 | 2 |
14 | Lágrimas de Mármol | Joaquín Sabina | 15 | 2 |
15 | Human | Rag'n'Bone Man | 10 | 21 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: