TOP | Song | Artist | Last week position | Weeks on chart |
1 | Hard times | Paramore | 1 | 9 |
2 | Where's the Revolution | Depeche Mode | 2 | 19 |
3 | The Cure | Lady Gaga | 3 | 9 |
4 | Chained To The Rhythm | Katy Perry ft. Skip Marley | 5 | 16 |
5 | That’s What I Like | Bruno Mars | 4 | 16 |
6 | Told You So | Paramore | 7 | 4 |
7 | Shape Of You | Ed Sheeran | 6 | 22 |
8 | Skin | Rag'n'Bone Man | 10 | 4 |
9 | Roller Coaster | Bon Jovi | 8 | 12 |
10 | Be Mine | Ofenbach | 11 | 4 |
11 | Lost On You | LP | 9 | 23 |
12 | I Feel It Coming | The Weeknd ft. Daft Punk | 14 | 2 |
13 | Feel It Still | Portugal. The Man | 12 | 12 |
14 | I Promise | Radiohead | 15 | 2 |
15 | Lágrimas de Mármol | Joaquín Sabina | 13 | 4 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: