TOP | Song | Artist | Last week position | Weeks on chart |
1 | Hard times | Paramore | 2 | 8 |
2 | Where's the Revolution | Depeche Mode | 1 | 18 |
3 | The Cure | Lady Gaga | 4 | 8 |
4 | That’s What I Like | Bruno Mars | 3 | 15 |
5 | Chained To The Rhythm | Katy Perry ft. Skip Marley | 5 | 15 |
6 | Shape Of You | Ed Sheeran | 6 | 21 |
7 | Told You So | Paramore | 8 | 10 |
8 | Roller Coaster | Bon Jovi | 7 | 11 |
9 | Lost On You | LP | 8 | 22 |
10 | Skin | Rag'n'Bone Man | 13 | 3 |
11 | Be Mine | Ofenbach | 12 | 3 |
12 | Feel It Still | Portugal. The Man | 9 | 11 |
13 | Lágrimas de Mármol | Joaquín Sabina | 14 | 3 |
14 | I Feel It Coming | The Weeknd ft. Daft Punk | NEW | 1 |
15 | I Promise | Radiohead | NEW | 1 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: