TOP | Song | Artist | Last week position | Weeks on chart |
1 | Where's the Revolution | Depeche Mode | 2 | 13 |
2 | Shape Of You | Ed Sheeran | 1 | 16 |
3 | That’s What I Like | Bruno Mars | 3 | 10 |
4 | Chained To The Rhythm | Katy Perry ft. Skip Marley ft. Future | 4 | 10 |
5 | Roller Coaster | Bon Jovi | 5 | 6 |
6 | The Cure | Lady Gaga | 8 | 3 |
7 | Human | Rag'n'Bone Man | 6 | 17 |
8 | Feel It Still | Portugal. The Man | 10 | 6 |
9 | Cold | Maroon 5 | 7 | 11 |
10 | Hard times | Paramore | 12 | 3 |
11 | Lost On You | LP | 9 | 17 |
12 | Believer | Imagine Dragons | 13 | 5 |
13 | Saturnz Barz | Gorillaz | 14 | 5 |
14 | Fire | Beth Ditto | NEW | 1 |
15 | Reminding Me | Shawn Hook ft. Vanessa Hudgens | NEW | 1 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: