TOP | Song | Artist | Last week position | Weeks on chart |
1 | Where's the Revolution | Depeche Mode | 1 | 14 |
2 | Shape Of You | Ed Sheeran | 2 | 17 |
3 | That’s What I Like | Bruno Mars | 3 | 11 |
4 | Chained To The Rhythm | Katy Perry ft. Skip Marley ft. Future | 4 | 11 |
5 | Roller Coaster | Bon Jovi | 5 | 7 |
6 | The Cure | Lady Gaga | 6 | 4 |
7 | Human | Rag'n'Bone Man | 7 | 18 |
8 | Feel It Still | Portugal. The Man | 8 | 7 |
9 | Cold | Maroon 5 | 9 | 12 |
10 | Hard times | Paramore | 10 | 4 |
11 | Lost On You | LP | 11 | 18 |
12 | Believer | Imagine Dragons | 12 | 6 |
13 | Saturnz Barz | Gorillaz | 13 | 6 |
14 | Fire | Beth Ditto | 14 | 2 |
15 | Reminding Me | Shawn Hook ft. Vanessa Hudgens | 15 | 2 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: