TOP | Song | Artist | Last week position | Weeks on chart |
1 | Shape Of You | Ed Sheeran | 1 | 14 |
2 | Where's the Revolution | Depeche Mode | 2 | 11 |
3 | That’s What I Like | Bruno Mars | 4 | 8 |
4 | Human | Rag'n'Bone Man | 3 | 15 |
5 | Chained To The Rhythm | Katy Perry ft. Skip Marley ft. Future | 6 | 8 |
6 | Roller Coaster | Bon Jovi | 9 | 4 |
7 | Cold | Maroon 5 | 5 | 9 |
8 | Lost On You | LP | 7 | 15 |
9 | Paris | The Chainsmokers | 10 | 8 |
10 | The Cure | Lady Gaga | NEW | 1 |
11 | Feel It Still | Portugal. The Man | 11 | 4 |
12 | Hard times | Paramore | NEW | 1 |
13 | Never Give Up | Sia | 8 | 15 |
14 | Believer | Imagine Dragons | 14 | 3 |
15 | Saturnz Barz | Gorillaz | 15 | 3 |
#vitrolastereo +Vitrola Stereo
Post A Comment:
0 comments: