Week: Apr. 5 to 11, 2014 | |||||
TOP
|
Song
|
Artist
|
Trend
|
Last week position
|
Weeks on chart
|
1 | Dernière Danse | Indila | → | 1 | 8 |
2 | Happy | Pharrell Williams | → | 2 | 16 |
3 | Instant Crush | Daft Punk ft. Julian Casablancas | → | 8 | 6 |
4 | Let it go | Idina Menzel | → | 3 | 9 |
5 | Young Girls | Bruno Mars | → | 7 | 7 |
6 | Can't Remember To Forget You | Shakira ft. Rihanna | → | 4 | 11 |
7 | Team | Lorde | → | 6 | 10 |
8 | Hard out here | Lily Allen | → | 5 | 12 |
9 | Ordinary Love | U2 | → | 11 | 5 |
10 | All of me | Jhon Legend | → | 12 | 5 |
11 | Terriblemente cruel | Leiva | → | 13 | 4 |
12 | → | 12 | 2 | ||
13 | The Man | Aloe Blacc |
→
| 13 | 2 |
14 | Zaz | → | 14 | 2 | |
15 |
→
| 15 | 2 |
Post A Comment:
0 comments: