Artist(s) | Single | Reached number one | Record label | Weeks at number one |
---|---|---|---|---|
1980 | ||||
KC & The Sunshine Band | "Please Don't Go" | January 5, 1980 | TK Records | 1 |
Michael Jackson | "Rock with You" | January 19, 1980 | Epic | 4 |
Captain & Tennille | "Do That to Me One More Time" | February 16, 1980 | Casablanca | 1 |
Queen | "Crazy Little Thing Called Love" | February 23, 1980 | Elektra | 4 |
Pink Floyd | "Another Brick in the Wall" | March 22, 1980 | Columbia | 4 |
Blondie | "Call Me" | April 19, 1980 | Chrysalis | 6 |
Lipps Inc | "Funkytown" | May 31, 1980 | Casablanca | 4 |
Paul McCartney | "Coming Up (Live at Glasgow)" | June 28, 1980 | Columbia | 3 |
Billy Joel | "It's Still Rock and Roll to Me" | July 19, 1980 | Columbia | 2 |
Olivia Newton-John | "Magic" | August 2, 1980 | MCA | 4 |
Christopher Cross | "Sailing" | August 30, 1980 | Warner Bros. | 1 |
Diana Ross | "Upside Down" | September 6, 1980 | Motown | 4 |
Queen | "Another One Bites the Dust" | October 4, 1980 | Elektra | 3 |
Barbra Streisand | "Woman in Love" | October 25, 1980 | Columbia | 3 |
Kenny Rogers | "Lady" | November 15, 1980 | Liberty | 6 |
John Lennon | "(Just Like) Starting Over" | December 27, 1980 | Geffen | 5 |
1981 | ||||
Blondie | "The Tide Is High" | January 31, 1981 | Chrysalis | 1 |
Kool & the Gang | "Celebration" | February 7, 1981 | Mercury Records | 2 |
Dolly Parton | "9 to 5" | February 21, 1981 | RCA | 2 |
Eddie Rabbitt | "I Love a Rainy Night" | February 28, 1981 | Elektra | 2 |
REO Speedwagon | "Keep On Loving You" | March 21, 1981 | Epic | 1 |
Blondie | "Rapture" | March 28, 1981 | Chrysalis | 2 |
Daryl Hall and John Oates | "Kiss on My List" | April 11, 1981 | RCA | 3 |
Sheena Easton | "Morning Train (Nine to Five)" | May 2, 1981 | EMI America | 2 |
Kim Carnes | "Bette Davis Eyes" | May 16, 1981 | Capitol | 9 |
Stars on 45 |
"Medley: Intro Venus / Sugar Sugar / No Reply / I'll Be Back / Drive My Car /
Do You Want to Know a Secret / We Can Work It Out / I Should Have Known Better / Nowhere Man / You're Going to Lose That Girl / Stars on 45"
|
June 20, 1981 | Radio Records | 1 |
Air Supply | "The One That You Love" | July 25, 1981 | Arista | 1 |
Rick Springfield | "Jessie's Girl" | August 1, 1981 | RCA | 2 |
Diana Ross andLionel Richie | "Endless Love" | August 15, 1981 | Motown | 9 |
Christopher Cross | "Arthur's Theme (Best That You Can Do)" | October 17, 1981 | Warner Bros. | 3 |
Daryl Hall and John Oates | "Private Eyes" | November 7, 1981 | RCA | 2 |
Olivia Newton-John | "Physical" | November 21, 1981 | MCA | 10 |
1982 | ||||
Daryl Hall and John Oates | "I Can't Go for That (No Can Do)" | January 30, 1982 | RCA | 1 |
The J. Geils Band | "Centerfold" | February 6, 1982 | EMI America | 6 |
Joan Jett and the Blackhearts | "I Love Rock 'n' Roll" | March 20, 1982 | Boardwalk | 7 |
Vangelis | "Chariots of Fire" | May 8, 1982 | Polydor | 1 |
Paul McCartneyand Stevie Wonder | "Ebony and Ivory" | May 15, 1982 | Columbia | 7 |
The Human League | "Don't You Want Me" | July 3, 1982 | Virgin | 3 |
Survivor | "Eye of the Tiger" | July 24, 1982 | Scotti Bros. | 6 |
Steve Miller Band | "Abracadabra" | September 4, 1982 | Capitol | 2 |
Chicago | "Hard to Say I'm Sorry" | September 18, 1982 | Full Moon | 2 |
John Cougar | "Jack and Diane" | October 2, 1982 | Riva | 4 |
Men at Work | "Who Can It Be Now" | October 30, 1982 | Columbia | 1 |
Joe Cocker andJennifer Warnes | "Up Where We Belong" | November 6, 1982 | Island | 3 |
Lionel Richie | "Truly" | November 27, 1982 | Motown | 2 |
Toni Basil | "Mickey" | December 11, 1982 | Chrysalis | 1 |
Daryl Hall and John Oates | "Maneater" | December 18, 1982 | RCA | 4 |
1983 | ||||
Men at Work | "Down Under" | January 15, 1983 | Columbia | 4 |
Toto | "Africa" | February 5, 1983 | Columbia | 1 |
Patti Austin and James Ingram | "Baby, Come to Me" | February 19, 1983 | Qwest | 2 |
Michael Jackson | "Billie Jean" | March 5, 1983 | Epic | 7 |
Dexys Midnight Runners | "Come On Eileen" | April 23, 1983 | Mercury | 1 |
Michael Jackson | "Beat It" | April 30, 1983 | Epic | 3 |
David Bowie | "Let's Dance" | May 21, 1983 | EMI | 1 |
Irene Cara | "Flashdance... What a Feeling" | May 28, 1983 | Casablanca | 6 |
The Police | "Every Breath You Take" | July 9, 1983 | A&M | 8 |
Eurythmics | "Sweet Dreams (Are Made of This)" | September 3, 1983 | RCA | 1 |
Michael Sembello | "Maniac" | September 10, 1983 | Casablanca | 2 |
Billy Joel | "Tell Her About It" | September 24, 1983 | Columbia | 1 |
Bonnie Tyler | "Total Eclipse of the Heart" | October 1, 1983 | Columbia | 4 |
Kenny Rogers with Dolly Parton | "Islands in the Stream" | October 29, 1983 | RCA | 2 |
Lionel Richie | "All Night Long (All Night)" | November 12, 1983 | Motown | 4 |
Paul McCartney and Michael Jackson | "Say, Say, Say" | December 10, 1983 | Columbia | 6 |
1984 | ||||
Yes | "Owner of a Lonely Heart" | January 21, 1984 | EEG | 2 |
Culture Club | "Karma Chameleon" | February 4, 1984 | Virgin/Epic | 3 |
Van Halen | "Jump" | February 25, 1984 | Warner Bros. | 5 |
Kenny Loggins | "Footloose" | March 31, 1984 | Columbia | 3 |
Phil Collins | "Against All Odds (Take a Look at Me Now)" | April 21, 1984 | Atlantic | 3 |
Lionel Richie | "Hello" | May 12, 1984 | Motown | 2 |
Deniece Williams | "Let's Hear It for the Boy" | May 26, 1984 | Columbia | 2 |
Cyndi Lauper | "Time After Time" | June 9, 1984 | Portrait | 2 |
Duran Duran | "The Reflex" | June 23, 1984 | Capitol | 2 |
Prince | "When Doves Cry" | July 7, 1984 | Warner Bros. | 5 |
Ray Parker, Jr. | "Ghostbusters" | August 11, 1984 | Arista | 3 |
Tina Turner | "What's Love Got to Do with It" | September 1, 1984 | Capitol | 3 |
John Waite | "Missing You" | September 22, 1984 | EMI | 1 |
Prince and The Revolution | "Let's Go Crazy" | September 29, 1984 | Warner Bros. | 2 |
Stevie Wonder | "I Just Called to Say I Love You" | October 13, 1984 | Motown | 3 |
Billy Ocean | "Caribbean Queen (No More Love on the Run)" | November 3, 1984 | Arista | 2 |
Wham! | "Wake Me Up Before You Go-Go" | November 17, 1984 | Columbia | 3 |
Daryl Hall and John Oates | "Out of Touch" | December 8, 1984 | RCA | 2 |
Madonna | "Like a Virgin" | December 22, 1984 | Warner Bros. | 6 |
1985 | ||||
Foreigner | "I Want to Know What Love Is" | February 2, 1985 | Atlantic | 2 |
Wham! | "Careless Whisper" | February 16, 1985 | Columbia | 3 |
REO Speedwagon | "Can't Fight This Feeling" | March 9, 1985 | Epic | 3 |
Phil Collins | "One More Night" | March 30, 1985 | Atlantic | 2 |
USA for Africa | "We Are the World" | April 13, 1985 | Columbia | 4 |
Madonna | "Crazy for You" | May 11, 1985 | Warner Bros. | 1 |
Simple Minds | "Don't You (Forget About Me)" | May 18, 1985 | A&M | 1 |
Wham! | "Everything She Wants" | May 25, 1985 | Columbia | 2 |
Tears for Fears | "Everybody Wants to Rule the World" | June 8, 1985 | PolyGram | 2 |
Bryan Adams | "Heaven" | June 22, 1985 | A&M | 2 |
Phil Collins | "Sussudio" | July 6, 1985 | Atlantic | 1 |
Duran Duran | "A View to a Kill" | July 13, 1985 | Capitol | 2 |
Paul Young | "Everytime You Go Away" | July 27, 1985 | Columbia | 1 |
Tears for Fears | "Shout" | August 3, 1985 | PolyGram | 3 |
Huey Lewis and the News | "The Power of Love" | August 24, 1985 | Chrysalis | 2 |
John Parr | "St. Elmo's Fire (Man in Motion)" | September 7, 1985 | Atlantic | 2 |
Dire Straits | "Money for Nothing" | September 21, 1985 | Warner Bros. | 3 |
Ready for the World | "Oh Sheila" | October 12, 1985 | MCA | 1 |
A-ha | "Take On Me" | October 19, 1985 | Warner Bros. | 1 |
Whitney Houston | "Saving All My Love for You" | October 26, 1985 | Arista | 1 |
Stevie Wonder | "Part-Time Lover" | November 2, 1985 | Motown | 1 |
Jan Hammer | "Miami Vice Theme" | November 9, 1985 | MCA | 1 |
Starship | "We Built This City" | November 16, 1985 | RCA | 2 |
Phil Collins and Marilyn Martin | "Separate Lives" | November 30, 1985 | Atlantic | 1 |
Mr. Mister | "Broken Wings" | December 7, 1985 | RCA | 2 |
Lionel Richie | "Say You, Say Me" | December 21, 1985 | Motown | 4 |
1986 | ||||
Dionne Warwick | "That's What Friends Are For" | January 18, 1986 | Arista | 4 |
Whitney Houston | "How Will I Know" | February 15, 1986 | Arista | 2 |
Mr. Mister | "Kyrie" | March 1, 1986 | RCA | 2 |
Starship | "Sara" | March 15, 1986 | RCA | 1 |
Heart | "These Dreams" | March 22, 1986 | Capitol | 1 |
Falco | "Rock Me Amadeus" | March 29, 1986 | A&M | 3 |
Prince and the Revolution | "Kiss" | April 19, 1986 | Warner Bros. | 2 |
Robert Palmer | "Addicted to Love" | May 3, 1986 | Atlantic | 1 |
Pet Shop Boys | "West End Girls" | May 10, 1986 | EMI | 1 |
Whitney Houston | "Greatest Love of All" | May 17, 1986 | Arista | 3 |
Madonna | "Live to Tell" | June 7, 1986 | Warner Bros. | 1 |
Patti LaBelle and Michael McDonald | "On My Own" | June 14, 1986 | MCA | 3 |
Billy Ocean | "There'll Be Sad Songs (To Make You Cry)" | July 5, 1986 | Arista | 1 |
Simply Red | "Holding Back the Years" | July 12, 1986 | EEG | 1 |
Genesis | "Invisible Touch" | July 19, 1986 | Atlantic | 1 |
Peter Gabriel | "Sledgehammer" | July 26, 1986 | Warner Bros. | 1 |
Peter Cetera | "Glory of Love" | August 2, 1986 | Warner Bros. | 2 |
Madonna | "Papa Don't Preach" | August 16, 1986 | Warner Bros. | 2 |
Steve Winwood | "Higher Love" | August 30, 1986 | Warner Bros. | 1 |
Bananarama | "Venus" | September 6, 1986 | PolyGram | 1 |
Berlin | "Take My Breath Away" | September 13, 1986 | Columbia | 1 |
Huey Lewis and the News | "Stuck with You" | September 20, 1986 | EMI | 3 |
Janet Jackson | "When I Think of You" | October 11, 1986 | A&M | 2 |
Cyndi Lauper | "True Colors" | October 25, 1986 | Epic | 2 |
Boston | "Amanda" | November 8, 1986 | MCA | 2 |
Human League | "Human" | November 22, 1986 | A&M | 1 |
Bon Jovi | "You Give Love a Bad Name" | November 29, 1986 | PolyGram | 1 |
Peter Cetera and Amy Grant | "The Next Time I Fall" | December 6, 1986 | Warner Bros. | 1 |
Bruce Hornsby & the Range | "The Way It Is" | December 13, 1986 | RCA | 1 |
The Bangles | "Walk Like An Egyptian" | December 20, 1986 | Columbia | 4 |
1987 | ||||
Gregory Abbott | "Shake You Down" | January 17, 1987 | Columbia | 1 |
Billy Vera and the Beaters | "At This Moment" | January 24, 1987 | Rhino | 2 |
Madonna | "Open Your Heart" | February 7, 1987 | Warner Bros. | 1 |
Bon Jovi | "Livin' On A Prayer" | February 14, 1987 | PolyGram | 4 |
Huey Lewis and the News | "Jacob's Ladder" | March 14, 1987 | EMI | 1 |
Club Nouveau | "Lean On Me" | March 21, 1987 | Warner Bros. | 2 |
Starship | "Nothing's Gonna Stop Us Now" | April 4, 1987 | Grunt | 2 |
Aretha Franklin and George Michael | "I Knew You Were Waiting (for Me)" | April 18, 1987 | Arista | 2 |
Cutting Crew | "(I Just) Died in Your Arms" | May 2, 1987 | Virgin | 2 |
U2 | "With or Without You" | May 16, 1987 | Atlantic | 3 |
Kim Wilde | "You Keep Me Hangin' On" | June 6, 1987 | MCA | 1 |
Atlantic Starr | "Always" | June 13, 1987 | Warner Bros. | 1 |
Lisa Lisa and Cult Jam | "Head to Toe" | June 20, 1987 | Columbia | 1 |
Whitney Houston | "I Wanna Dance with Somebody (Who Loves Me)" | June 27, 1987 | Arista | 2 |
Heart | "Alone" | July 11, 1987 | Capitol | 3 |
Bob Seger | "Shakedown" | August 1, 1987 | MCA | 1 |
U2 | "I Still Haven't Found What I'm Looking For" | August 8, 1987 | Atlantic | 2 |
Madonna | "Who's That Girl" | August 22, 1987 | Warner Bros. | 1 |
Los Lobos | "La Bamba" | August 29, 1987 | Warner Bros. | 3 |
Michael Jackson with Siedah Garrett | "I Just Can't Stop Loving You" | September 19, 1987 | Epic | 1 |
Whitney Houston | "Didn't We Almost Have It All" | September 26, 1987 | Arista | 2 |
Whitesnake | "Here I Go Again" | October 10, 1987 | Geffen | 1 |
Lisa Lisa and Cult Jam | "Lost in Emotion" | October 17, 1987 | Columbia | 1 |
Michael Jackson | "Bad" | October 24, 1987 | Epic | 2 |
Tiffany | "I Think We're Alone Now" | November 7, 1987 | MCA | 2 |
Billy Idol | "Mony Mony" | November 21, 1987 | EMI | 1 |
Bill Medley and Jennifer Warnes | "(I've Had) The Time of My Life" | November 28, 1987 | RMG | 1 |
Belinda Carlisle | "Heaven Is a Place on Earth" | December 5, 1987 | MCA | 1 |
George Michael | "Faith" | December 12, 1987 | Columbia | 4 |
1988 | ||||
Whitney Houston | "So Emotional" | January 9, 1988 | Arista | 1 |
George Harrison | "Got My Mind Set On You" | January 16, 1988 | Warner Bros. | 1 |
Michael Jackson | "The Way You Make Me Feel" | January 23, 1988 | Epic | 1 |
INXS | "Need You Tonight" | January 30, 1988 | Atlantic | 1 |
Tiffany | "Could've Been" | February 6, 1988 | MCA | 2 |
Exposé | "Seasons Change" | February 20, 1988 | Arista | 1 |
George Michael | "Father Figure" | February 27, 1988 | Columbia | 2 |
Rick Astley | "Never Gonna Give You Up" | March 12, 1988 | RCA | 2 |
Michael Jackson | "Man in the Mirror" | March 26, 1988 | Epic | 2 |
Billy Ocean | "Get Outta My Dreams, Get Into My Car" | April 9, 1988 | Arista | 2 |
Whitney Houston | "Where Do Broken Hearts Go" | April 23, 1988 | Arista | 2 |
Terence Trent D'Arby | "Wishing Well" | May 7, 1988 | Columbia | 1 |
Gloria Estefanand Miami Sound Machine | "Anything For You" | May 14, 1988 | Epic | 2 |
George Michael | "One More Try" | May 28, 1988 | Columbia | 3 |
Rick Astley | "Together Forever" | June 18, 1988 | RCA | 1 |
Debbie Gibson | "Foolish Beat" | June 25, 1988 | Atlantic | 1 |
Michael Jackson | "Dirty Diana" | July 2, 1988 | Epic | 1 |
Cheap Trick | "The Flame" | July 9, 1988 | Epic | 2 |
Richard Marx | "Hold On to the Nights" | July 23, 1988 | EMI | 1 |
Steve Winwood | "Roll with It"2 | July 30, 1988 | Virgin | 4 |
George Michael | "Monkey" | August 27, 1988 | Columbia | 2 |
Guns N' Roses | "Sweet Child O' Mine" | September 10, 1988 | Geffen | 2 |
Bobby McFerrin | "Don't Worry, Be Happy" | September 24, 1988 | EMI | 2 |
Def Leppard | "Love Bites" | October 8, 1988 | PolyGram | 1 |
UB40 | "Red Red Wine" | October 15, 1988 | A&M | 1 |
Phil Collins | "A Groovy Kind of Love" | October 22, 1988 | Atlantic | 2 |
The Beach Boys | "Kokomo" | November 5, 1988 | EEG | 1 |
The Escape Club | "Wild, Wild West" | November 12, 1988 | Atlantic | 1 |
Bon Jovi | "Bad Medicine" | November 19, 1988 | PolyGram | 2 |
Will to Power | "Baby, I Love Your Way / Freebird Medley (Free Baby)" | December 3, 1988 | Epic | 1 |
Chicago | "Look Away" | December 10, 1988 | Reprise | 2 |
Poison | "Every Rose Has Its Thorn" | December 24, 1988 | Capitol | 3 |
1989 | ||||
Bobby Brown | "My Prerogative" | January 14, 1989 | MCA | 1 |
Phil Collins | "Two Hearts" | January 21, 1989 | Atlantic | 2 |
Sheriff | "When I'm with You" | February 4, 1989 | Capitol | 1 |
Paula Abdul | "Straight Up" | February 11, 1989 | Virgin | 3 |
Debbie Gibson | "Lost In Your Eyes" | March 4, 1989 | Atlantic | 3 |
Mike + The Mechanics | "The Living Years" | March 25, 1989 | Atlantic | 1 |
The Bangles | "Eternal Flame" | April 1, 1989 | Columbia | 1 |
Roxette | "The Look" | April 8, 1989 | EMI | 1 |
Fine Young Cannibals | "She Drives Me Crazy" | April 15, 1989 | MCA | 1 |
Madonna | "Like a Prayer" | April 22, 1989 | Warner Bros. | 3 |
Bon Jovi | "I'll Be There for You" | May 13, 1989 | PolyGram | 1 |
Paula Abdul | "Forever Your Girl" | May 20, 1989 | Virgin | 2 |
Michael Damian | "Rock On" | June 3, 1989 | A&M | 1 |
Bette Midler | "Wind Beneath My Wings" | June 10, 1989 | Atlantic | 1 |
New Kids on the Block | "I'll Be Loving You (Forever)" | June 17, 1989 | Columbia | 1 |
Richard Marx | "Satisfied" | June 24, 1989 | EMI | 1 |
Milli Vanilli | "Baby Don't Forget My Number" | July 1, 1989 | Arista | 1 |
Fine Young Cannibals | "Good Thing" | July 8, 1989 | MCA | 1 |
Simply Red | "If You Don't Know Me By Now" | July 15, 1989 | EEG | 1 |
Martika | "Toy Soldiers" | July 22, 1989 | Columbia | 2 |
Prince | "Batdance" | August 5, 1989 | Warner Bros. | 1 |
Richard Marx | "Right Here Waiting" | August 12, 1989 | EMI | 3 |
Paula Abdul | "Cold Hearted" | September 2, 1989 | Virgin | 1 |
New Kids on the Block | "Hangin' Tough" | September 9, 1989 | Columbia | 1 |
Gloria Estefan | "Don't Wanna Lose You" | September 16, 1989 | Epic | 1 |
Milli Vanilli | "Girl I'm Gonna Miss You" | September 23, 1989 | Arista | 2 |
Janet Jackson | "Miss You Much" | October 7, 1989 | A&M | 4 |
Roxette | "Listen To Your Heart" | November 4, 1989 | EMI | 1 |
Bad English | "When I See You Smile" | November 11, 1989 | Epic | 2 |
Milli Vanilli | "Blame It on the Rain" | November 25, 1989 | Arista | 2 |
Billy Joel | "We Didn't Start the Fire" | December 9, 1989 | Columbia | 2 |
Phil Collins | "Another Day in Paradise" | December 23, 1989 | Atlantic | 4 |
Billboard's Hot 100 number one songs of the 1980s
This are the number one songs of the 80s.
Post A Comment:
0 comments: