TOP | Song | Artist | Last week position | Weeks on chart |
1 | To be whit you | Mr. Big | 1 | 5 |
2 | November Rain | Guns N' Roses | 4 | 5 |
3 | Muñecos de papel | Muñecos de papel | 3 | 5 |
4 | Si Tuviéamos Alas | Miguel Mateos | 2 | 7 |
5 | Shiny Happy People | R.E.M. | 6 | 5 |
6 | Let's get rocked | Def Leppard | 7 | 4 |
7 | The unforgiven | Metallica | 5 | 8 |
8 | Nothing else matters | Metallica | 7 | 7 |
9 | Haven't Got Time for the Pain | Carly Simon | 12 | 2 |
10 | Can't Cry Hard Enough | Williams Brothers | 14 | 3 |
11 | Live and let die | Guns N' Roses | 10 | 8 |
12 | Don't let the sun go down on me | George Michael | 8 | 8 |
13 | Tears In Heaven | Eric Clapton | NEW | 1 |
14 | Obsession | Army of lovers | 13 | 6 |
15 | Cae el sol | Soda Stereo | 11 | 8 |
#vitrolastereo Vitrola Stereo - Classics from the Rock era!
Post A Comment:
0 comments: